| YEAR/HOST | EASTERN B | EASTERN C | WOMEN'S B | WOMEN'S C |
| 2010 - NFLD | Magic Steelers, Ontario | Big Bastone, Ontario | ||
| 2009 - Saint John | Most Wanted, New Brunswick | Montreal Holy Rollers, Quebec | Dodge Vipers, Nova Scotia | Red Leaves, New Brunswick |
| 2008 - Dartmouth | Orangemen, Ontario | Halifax Phantams, Nova Scotia | Moncton, New Brunswick | Ramey Investments, Nova Scotia |
| 2007 - Montreal | Red Army, Quebec | Jackals, Quebec | ||
| 2006 - Cornerbrook | Toronto Thunder, Ontario | Red Army, Quebec | ||
| 2005 - Moncton | Canucks, Ontario | NY Leafs, Ontario | ||
| 2004 - Toronto | United Hawks, Ontario | Whalers, Ontario | ||
| 2003 - Montreal | Red Phoenix, Quebec | Outlaws, Quebec | ||
| 2002 - St. John's | Bay Roberts, Nfld. | Generals, Ontario | ||
| 2001 - Montreal | Niagara Wizards, Ontario | Steelers, Ontario | ||
| 2000 - Saint John | Canadians, Ontario | Storm, Quebec | ||
| 1999 - Brampton | United Hawks, Ontario | |||
| 1998 - Montreal | XPY, Ontario | |||
| 1997 | P.T.M. Bulldogs, Quebec | |||
| 1996 - NFLD | Black Horse | |||
| 1995 | Battery Bar, Nfld. | |||
| 1994 | Port Classics, Nfld. | |||
| 1993 | Dartmouth Knights, N.S. | |||
| 1992 | Bonavista All Stars, Nfld. | |||
| 1991 | B & B Rebuilders, N.S. | |||
| 1990 | Blue Ribbon Painting, N.S. | |||
| 1989 | Gander All Stars, Nfld. |
